CW Industrial Cable Gland


Electroless Nickel Plated Brass

Click thumbnails for alternate materials

CW Industrial Cable Gland

CMP CW type brass indoor and outdoor cable gland for use with all types of Single Wire Armour (SWA) cable, providing environmental seal on the cable outer sheath.

All CMP Cable Glands are EMC Tested.

Click for more details

The cable gland also provides mechanical cable retention and electrical continuity via armour wire termination. An armour cone and AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access.

The CMP CW range of industrial cable glands is designed and tested to BS 6121:Part 1:1989, meets or surpasses the requirements of EN 50262 :1999, and is produced from Brass grade CuZn39Pb3 (CW614N) to EN12168. Other materials including Aluminium are also available in this standard design.

Cable Gland Selection Table

  • View Metric Table
  • View Imperial Table
Cable Gland Size Entry Thread "C" Minimum Thread Length "E" Cable Bedding Diameter "A" Overall Cable Diameter "B" Armour Range + Across Flats "D" Across Corners "D" Protrusion Length "F" Ordering Reference (NP Brass Metric) PVC Shroud Ref* Cable Gland Weight (Kgs)
Max Min Max Min Max Max Max
20S/16 M20 10.0 8.7 6.1 11.5 0.9 1.0 24.0 25.9 43.0 20S16CW1RA5 PVC04 0.118
20S M20 10.0 11.7 9.5 15.9 0.9 1.25 24.0 25.9 43.0 20SCW1RA5 PVC04 0.118
20 M20 10.0 14.0 12.5 20.9 0.9 1.25 30.5 32.9 50.0 20CW1RA5 PVC06 0.159
25S M25 10.0 20.0 14.0 22.0 1.25 1.6 36.0 38.9 55.0 25SCW1RA5 PVC09 0.228
25 M25 10.0 20.0 18.2 26.2 1.25 1.6 36.0 38.9 55.0 25CW1RA5 PVC09 0.228
32 M32 10.0 26.3 23.7 33.9 1.6 2.0 46.0 49.7 58.0 32CW1RA5 PVC11 0.362
40 M40 15.0 32.2 27.9 40.4 1.6 2.0 55.0 59.4 55.0 40CW1RA5 PVC15 0.520
50S M50 15.0 38.2 35.2 46.7 2.0 2.5 60.0 64.8 56.0 50SCW1RA5 PVC18 0.579
50 M50 15.0 44.1 40.4 53.1 2.0 2.5 70.1 75.7 70.0 50CW1RA5 PVC21 0.601
63S M63 15.0 50.0 45.6 59.4 2.0 2.5 75.0 81.0 70.0 63SCW1RA5 PVC23 1.054
63 M63 15.0 56.0 54.6 65.9 2.0 2.5 80.0 86.4 80.0 63CW1RA5 PVC25 1.200
75S M75 15.0 62.0 59.0 72.1 2.0 2.5 90.0 97.2 81.1 75SCW1RA5 PVC28 1.779
75 M75 15.0 68.0 66.7 78.5 2.5 3.0 100.0 108.0 96.0 75CW1RA5 PVC30 2.370
90 M90 15.0 80.0 76.2 90.4 3.0 3.5 114.0 123.1 120.0 90CW1RA5 PVC32 3.515
100 M100 15.0 91.0 86.1 101.5 3.15 4.0 123.0 132.8 140.0 100CW1RA5 LSF33 4.100
115 M115 15.0 98.0 101.5 110.3 3.15 4.0 133.4 144.1 160.0 115CW1RA5 LSF34 4.600
130 M130 15.0 115.0 114.2 123.3 3.15 4.0 146.1 157.8 169.0 130CW1RA5 LSF35 5.200
Dimensions are displayed in millimetres unless otherwise stated

NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. + Alternative armour clamping range available for non-standard armour sizes.

Cable Gland Size Entry Thread "C" Minimum Thread Length "E" Cable Bedding Diameter "A" Overall Cable Diameter "B" Armour Range + Across Flats "D" Across Corners "D" Protrusion Length "F" Ordering Reference (NP Brass Metric) PVC Shroud Ref* Cable Gland Weight (Ozs)
Max Min Max Min Max Max Max
20S/16 M20 0.394 0.343 0.240 0.453 0.035 0.039 0.945 1.020 1.693 20S16CW1RA5 PVC04 4.16
20S M20 0.394 0.461 0.374 0.626 0.035 0.049 0.945 1.020 1.693 20SCW1RA5 PVC04 4.16
20 M20 0.394 0.551 0.492 0.823 0.035 0.049 1.201 1.295 1.969 20CW1RA5 PVC06 5.61
25S M25 0.394 0.787 0.551 0.866 0.049 0.063 1.417 1.531 2.165 25SCW1RA5 PVC09 8.04
25 M25 0.394 0.787 0.717 1.031 0.049 0.063 1.417 1.531 2.165 25CW1RA5 PVC09 8.04
32 M32 0.394 1.035 0.933 1.335 0.063 0.079 1.811 1.957 2.283 32CW1RA5 PVC11 12.77
40 M40 0.591 1.268 1.098 1.591 0.063 0.079 2.165 2.339 2.165 40CW1RA5 PVC15 18.34
50S M50 0.591 1.504 1.386 1.839 0.079 0.098 2.362 2.551 2.205 50SCW1RA5 PVC18 20.42
50 M50 0.591 1.736 1.591 2.091 0.079 0.098 2.760 2.980 2.756 50CW1RA5 PVC21 21.20
63S M63 0.591 1.969 1.795 2.339 0.079 0.098 2.953 3.189 2.756 63SCW1RA5 PVC23 37.18
63 M63 0.591 2.205 2.150 2.594 0.079 0.098 3.150 3.402 3.150 63CW1RA5 PVC25 42.33
75S M75 0.591 2.441 2.323 2.839 0.079 0.098 3.543 3.827 3.193 75SCW1RA5 PVC28 62.75
75 M75 0.591 2.677 2.626 3.091 0.098 0.118 3.937 4.252 3.780 75CW1RA5 PVC30 83.60
90 M90 0.591 3.150 3.000 3.559 0.118 0.138 4.488 4.846 4.724 90CW1RA5 PVC32 123.99
100 M100 0.591 3.583 3.390 3.996 0.124 0.157 4.843 5.228 5.512 100CW1RA5 LSF33 144.62
115 M115 0.591 3.858 3.996 4.343 0.124 0.157 5.252 5.673 6.299 115CW1RA5 LSF34 162.26
130 M130 0.591 4.528 4.496 4.854 0.124 0.157 5.752 6.213 6.654 130CW1RA5 LSF35 183.42
Dimensions are displayed in inches unless otherwise stated

NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. + Alternative armour clamping range available for non-standard armour sizes.

TECHNICAL DATA
GOST R Certificate Number POCC GB.06.H00187
GOST GGTN Permit PPC 00-40706
GOST K Certificate Number KZ 75000361 01 01 14761
RoK Permit For Use Number 19-02-UL-1957
ABS Approval No. 01-LD234401/1-PDA
Lloyds Approval No. 01/00171
Type CW
Design Specification BS 6121:Part 1:1989, EN 50262:1999
Continuous Operating Temperature -60°C to +150°C
Ingress Protection Rating IP66
Cable Gland Material Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium
Seal Material CMP Formulated Thermoplastic Elastomer
Cable Type Single Wire Armour (SWA)
Armour Clamping Armour Cone & AnyWay Universal Clamping Ring
Sealing Technique Unique CMP "LRS" TM Outer Seal (Load Retention Seal)
Sealing Area(s) Cable Outer Sheath
Accessories Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud
Gland Kits Available Gland kit for use with all types of SWA cable including 2 Brass Glands, 2 Steel Locknuts, 2 Brass Earth Tags and 2 PVC Shrouds for sizes up to and including 32mm. For sizes 40mm and above each kit includes 1 of each component.

EN 50262 Mechanical Classifications - Retention = Class B, Impact = Level 8

EN 50262 Electrical Classifications - Category A without the use of an Earth Tag and Category B with an Earth Tag.

Close [-]

Video Coming Soon

CMP WP CW_Australian_0311