PX2KW Flameproof Ex d, Increased Safety Ex e, Restricted Breathing Ex nR Compound Barrier Cable Gland
CMP Type PX2KW Nickel Plated Brass Triple Certified Flameproof (Type ‘d’), Increased Safety (Type ‘e’) and Restricted Breathing (Type ‘nR’) cable gland for use in Zone 1, Zone 2, Zone 21 and Zone 22 Hazardous Areas with all types of armoured cable providing a compound barrier seal around the cable conductors and an environmental seal on the cable outer sheath. The cable gland provides mechanical cable retention and electrical continuity via armour termination.
All CMP Cable Connectors are EMC Tested.
A combined detachable armour cone and compound tube, together with AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc, and re-connected with the same consummate ease. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access.
The CMP PX2K cable gland is suitable for use with all forms of equipment protection permitted in Zone 1, Zone 2, Zone 21 & Zone 22 provided always that the prevailing code of practice for selection and installation is observed, e.g. IEC 60079-14.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Maximum Diameter Over Conductors & Maximum Number Of Cores "A" | Overall Cable Diameter "B" | Armour Range + | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (NP Brass Metric) # | PVC Shroud Ref* | Cable Gland Weight (Kgs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Diameter | Cores | Min | Max | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||||||
| 20S | M20 | 1/2" | 3/4" | 15.0 | 12.6 | 11 | 9.5 | 15.9 | 0.9 | 1.25 | 30.5 | 32.9 | 58.5 | 20SPX2KW1RA5 | PVC04 | 0.163 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 12.6 | 11 | 12.5 | 20.9 | 0.9 | 1.25 | 30.5 | 32.9 | 60.5 | 20PX2KW1RA5 | PVC06 | 0.217 |
| 25S | M25 | 3/4" | 1" | 15.0 | 17.5 | 38 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 40.5 | 67.5 | 25SPX2W1RA5 | PVC09 | 0.345 |
| 25 | M25 | 3/4" | 1" | 15.0 | 17.5 | 38 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 40.5 | 67.5 | 25PX2KW1RA5 | PVC09 | 0.345 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 23.6 | 59 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 49.7 | 69.5 | 32PX2W1RA5 | PVC11 | 0.484 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 30.0 | 89 | 27.9 | 40.4 | 1.6 | 2.0 | 55.0 | 59.4 | 78.0 | 40PX2KW1RA5 | PVC15 | 0.700 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 36.6 | 115 | 35.2 | 46.7 | 2.0 | 2.5 | 60.0 | 64.8 | 75.5 | 50SPX2KW1RA5 | PVC18 | 0.800 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 41.0 | 115 | 40.4 | 53.1 | 2.0 | 2.5 | 70.0 | 75.6 | 80.5 | 50PX2KW1RA5 | PVC21 | 0.830 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 47.9 | 140 | 45.6 | 59.4 | 2.0 | 2.5 | 75.0 | 81.0 | 91.5 | 63SPX2KW1RA5 | PVC23 | 1.415 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 53.7 | 140 | 54.6 | 65.9 | 2.0 | 2.5 | 80.0 | 86.4 | 92.0 | 63PX2KW1RA5 | PVC25 | 1.514 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 59.9 | 140 | 59.0 | 72.1 | 2.0 | 2.5 | 89.0 | 96.1 | 99.0 | 75SPX2KW1RA5 | PVC28 | 2.199 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 64.3 | 140 | 66.7 | 78.5 | 2.5 | 3.0 | 99.0 | 106.9 | 102.0 | 75PX2KW1RA5 | PVC30 | 2.770 |
| Dimensions are displayed in millimeters unless otherwise stated | ||||||||||||||||
Note: *CMP SOLO LSF Halogen Free Shrouds also available on request. # Other thread forms are available
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Max. dia. Over conductors & Max. no. of cores "A" | Overall Cable Diameter "B" | Pliable Wire Armour | Across Flats "D" | Across Corners "D" | Nominal Protrusion Length "F" | Ordering Reference (NP Brass Metric) # | PVC Shroud Ref* | Cable Gland Weight (Ozs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Max | Max | |||||||||
| Metric | NPT | NPT | Dia. | Cores | ||||||||||||
| 20S | M20 | 1/2" | 3/4" | 0.591 | 0.496 | 11 | 0.374 | 0.626 | 0.000 | 0.275/0.018 | 1.201 | 1.295 | 2.303 | 20SPX2KW1RA5 | PVC04 | 5.75 |
| 20 | M20 | 1/2" | 3/4" | 0.591 | 0.496 | 11 | 0.492 | 0.823 | 0.000 | 0.275/0.018 | 1.201 | 1.295 | 2.382 | 20PX2KW1RA5 | PVC06 | 7.65 |
| 25S | M25 | 3/4" | 1" | 0.591 | 0.689 | 38 | 0.551 | 0.866 | 0.000 | 0.275/0.018 | 1.476 | 1.594 | 2.657 | 25SPX2KW1RA5 | PVC09 | 12.17 |
| 25 | M25 | 3/4" | 1" | 0.591 | 0.689 | 38 | 0.717 | 1.031 | 0.000 | 0.275/0.018 | 1.476 | 1.594 | 2.657 | 25PX2KW1RA5 | PVC09 | 12.17 |
| 32 | M32 | 1" | 1 1/4" | 0.591 | 0.929 | 59 | 0.933 | 1.335 | 0.000 | 0.275/0.018 | 1.811 | 1.957 | 2.736 | 32PX2KW1RA5 | PVC11 | 17.07 |
| 40 | M40 | 1 1/4" | 1 1/2" | 0.591 | 1.181 | 89 | 1.098 | 1.591 | 0.000 | 0.275/0.028 | 2.165 | 2.339 | 3.071 | 40PX2KW1RA5 | PVC15 | 24.69 |
| 50S | M50 | 1 1/2" | 2" | 0.591 | 1.441 | 115 | 1.386 | 1.839 | 0.000 | 0.275/0.028 | 2.362 | 2.551 | 2.972 | 50SPX2KW1RA5 | PVC18 | 28.22 |
| 50 | M50 | 2" | 2 1/2" | 0.591 | 1.614 | 115 | 1.591 | 2.091 | 0.035 | 0.275/0.028 | 2.756 | 2.976 | 3.169 | 50PX2KW1RA5 | PVC21 | 29.28 |
| 63S | M63 | 2" | 2 1/2" | 0.591 | 1.886 | 140 | 1.795 | 2.339 | 0.035 | 0.275/0.028 | 2.953 | 3.189 | 3.602 | 63SPX2KW1RA5 | PVC23 | 49.91 |
| 63 | M63 | 2 1/2" | 3" | 0.591 | 2.114 | 140 | 2.150 | 2.594 | 0.035 | 0.275/0.028 | 3.150 | 3.402 | 3.622 | 63PX2KW1RA5 | PVC25 | 53.40 |
| 75S | M75 | 2 1/2" | 3" | 0.591 | 2.358 | 140 | 2.323 | 2.839 | 0.049 | 0.275/0.028 | 3.504 | 3.783 | 3.898 | 75SPX2KW1RA5 | PVC28 | 77.57 |
| 75 | M75 | 3" | 3 1/2" | 0.591 | 2.531 | 140 | 2.626 | 3.091 | 0.049 | 0.275/0.028 | 3.898 | 4.209 | 4.016 | 75PX2KW1RA5 | PVC30 | 97.71 |
| Dimensions are displayed in inches unless otherwise stated | ||||||||||||||||
Note: *CMP SOLO LSF Halogen Free Shrouds also available on request. # Other thread forms are available
| TECHNICAL DATA | |||||||||
|
|
|||||||||
| cCSAus Approval Certificate No. | 2288626 |
| cCSAus Code of Protection Category | Class I, Div. 2, Groups C and D; Class II, Div. 2, Groups F and G; Class III, Div. 2; Type 4X; Oil Resistant II |
| cCSAus Compliance Standards | CAN/CSA-C22.2 No 0-M91, CAN/CSA-C22.2 No 18-04, CAN/CSA-C22.2 No 25-1966 Locations, CAN/CSA-C22.2 No 30-M1986 Locations – Industrial Products, CAN/CSA-C22.2 No.174-M1984, CAN/CSA-C22.2 No.94-M91, CAN/CSA-E60079-0:07 General Requirements, CAN/CSA-E60079-7:07 Increase Safety “e”, CAN/CSA-E60079-1:07 Flameproof, CAN/CSA-E61241-1-1 Part 1-1, ANSI/UL 514B Edition 5, ANSI/UL 50 Edition 11, ANSI/UL 2225 Edition 4 Locations, UL60079-0:07 General Requirements, UL60079-7:07 Increase Safety “e”, UL60079-1:07 Flameproof |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00172 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401A/2-PDA |
| INMETRO Approval Certificate No. | AEX-10786-X |
| INMETRO Code of Protection Category | BR - Ex d IIC / BR - Ex e II - IP66 |
| INMETRO Compliance Standards | ABNT NBR IEC 60079-0:2006, ABNT NBR IEC 60079-1:2007, IEC 60079-7:2001 e ABNT NBR IEC 60529:2005 |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, DIP A21 TA |
| NEPSI Compliance Standards | GB3836.1/2/3-2000, GB3836.8-2003, GB12476.1-2000 |
| RETIE Approval Number | 03866 |
| Type | PX2KW |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| ATEX Certification | SIRA06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, EN 61241-0, EN 61241-1 |
| IEC Ex Approval Number | IECEx SIR 06.0044X |
| IEC Ex Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66, Ex d I, Ex e I |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +100°C |
| Ingress Protection Rating | IP66, IP67, IP68 |
| Ingress Protection Document | 5046 C549D |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | 5046 C549D-D |
| Cable Gland Material | Electroless Nickel Plated Brass (Standard), Brass, Stainless Steel, Aluminium |
| Seal Material | CMP SOLO LSF Halogen Free Thermoplastic Elastomer / Barrier Compound | Material Safety Data Sheet | Hardener / Resin |
| Cable Type | Single Wire Armour (SWA) |
| Armour Clamping | Detachable Compound Tube / Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | Unique CMP "LRS" ™ Outer Seal (Load Retention Seal) |
| Sealing Area(s) | Inner Compound Barrier & Cable Outer Sheath |
| Optional Accessories | Adaptor/Reducer, Locknut, Earth Tag, Entry Thread Sealing Washer, Serrated Washer, Shroud. |
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly

